With the Puyallup list set, 24 tie-down ropers have a place in the $75,000 Washington State Fair Playoff Series rodeo Sept. 10-13—the top 23 in Playoff Series points plus NFR Open runner-up Shad Mayfield through the exemption—but the two names that matter most for the world standings might be the pair that isn’t on the list at all, Brushton Minton and Quade Hiatt, who sit 10th and 13th in the world and will spend the second week of September watching.
Puyallup is the first of the two richest rodeos left on the ProRodeo calendar, and it draws its field off Playoff Series points, not world-standings money—a separate ledger that rewards how a calf roper has placed at Playoff Series rodeos all year.
Who’s In: The 2026 Puyallup Field
Playoff Series Place | Athlete | Playoff Series Points |
|---|---|---|
1 | Riley Webb | 1,540 |
2 | Joel Harris | 1,337.79 |
3 | Kincade Henry | 1,294.5 |
4 | Shane Hanchey | 1,042.67 |
5 | Haven Meged | 919.25 |
6 | Dylan Hancock | 917.88 |
7 | Ty Harris | 908.25 |
8 | John Douch | 863.25 |
9 | Tyler Calhoun | 863.19 |
10 | Bryce Derrer | 748.63 |
11 | Cole Clemons | 731.25 |
12 | Trevor Hale | 676.63 |
13 | Zack Jongbloed | 662.5 |
14 | Kyan Wilhite | 645.23 |
15 | Chase Webster | 640.88 |
16 | Cory Solomon | 634.21 |
17 | Hunter Herrin | 634.04 |
18 | Britt Bedke | 619.75 |
19 | Bo Pickett | 604.46 |
20 | Tom Crouse | 602.63 |
21 | Brodey Clemons | 590 |
22 | Marcos Costa | 586 |
23 | Cash Hooper | 575.63 |
— | Shad Mayfield (NFR Open exemption) | 450.75 (31st in points) |
The NFR Open Back Door
The 24th spot didn’t fall to the 24th man in points. It went to Shad Mayfield, who sits 31st in the Playoff Series race but earned an exemption as the NFR Open runner-up. The winner ahead of him, Haven Meged, had already locked his place in the field through points, so the exemption rolled down to Mayfield.




