As the 2026 ProRodeo season winds down, tie-down ropers in all 13 PRCA circuits are settling their circuit titles between October and January, and each one comes with a ticket to the 2027 NFR Open in Colorado Springs, Colorado.
Here’s who has already claimed circuit titles. This page updates as each finals wraps, and official results are posted at ProRodeo.com.
Table of contents
- 2026 PRCA Circuit Finals Schedule
- Badlands Circuit
- Texas Circuit
- California Circuit
- Mountain States Circuit
2026 PRCA Circuit Finals Schedule
Circuit | Dates | Location |
|---|---|---|
Badlands | Oct. 9-11 | Minot, North Dakota |
Texas | Oct. 13-16 | Waco, Texas |
California | Oct. 23-25 | Clements, California |
Mountain States | Oct. 23-24 | Loveland, Colorado |
Columbia River | Nov. 5-7 | Redmond, Oregon |
Turquoise | Nov. 5-7 | Cave Creek, Arizona |
Wilderness | Nov. 6-7 | Heber City, Utah |
Great Lakes | Nov. 12-14 | Louisville, Kentucky |
Southeastern | Nov. 13-15 | Davie, Florida |
Prairie | Nov. 19-21 | Mulvane, Kansas |
Maple Leaf | Nov. 25-28 | Regina, Saskatchewan |
Montana | Jan. 14-16, 2027 | Great Falls, Montana |
First Frontier | Jan. 14-16, 2027 | Harrisburg, Pennsylvania |
Badlands Circuit
Year-end champ: Trey Young
Circuit finals champ: Dalton Porch, 28.0 on three head
Dalton Porch Wins $9,794 and Badlands Average as Trey Young Takes Fifth Year-End Title
Place | Name | Time | Payout |
|---|---|---|---|
1 | First round: 1. Myles Kenzy | 8.9 seconds | $2,612 |
2 | Dalton Porch | 9.6 | $1,959 |
3 | Steve Kuntz | 9.7 | $1,306 |
4 | Trey Young | 10.3 | $653 |
Place | Name | Time | Payout |
|---|---|---|---|
1 | Second round: 1. Ty Moser | 9.6 seconds | $2,612 |
2 | Jerry Adamson | 9.9 | $1,959 |
3 | Dalton Porch | 10.0 | $1,306 |
4 | Rance Bowden | 11.0 | $653 |
Place | Name | Time | Payout |
|---|---|---|---|
1 | Third round: 1. Dalton Porch | 8.4 seconds | $2,612 |
2 | Rance Bowden | 8.7 | $1,959 |
3 | Thane Lockhart | 9.4 | $1,306 |
4 | Myles Kenzy | 9.5 | $653 |
Place | Name | Time | Payout |
|---|---|---|---|
2 | Myles Kenzy | 32.4 | $2,938 |
3 | Ty Moser | 33.2 | $1,959 |
4 | Rance Bowden | 33.4 | $979 |
Texas Circuit
Year-end champ: Kincade Henry
Circuit finals champ: Kincade Henry and Tyler Calhoun, 33.0 on four head
Place | Name | Time | Payout |
|---|---|---|---|
1 | First round: 1. Tyler Calhoun | 8.5 seconds | $2,320 |
2 | Kincade Henry | 8.7 | $1,740 |
3 | Lane Webb | 9.2 | $1,160 |
4 | Cross Fulford | 9.3 | $580 |
Place | Name | Time | Payout |
|---|---|---|---|
1 | Second round: 1. Tyler Calhoun | 7.4 seconds | $2,320 |
2 | Luke Coleman | 8.1 | $1,740 |
3 | Kincade Henry | 8.3 | $1,160 |
4 | John Douch | 8.6 | $580 |
Place | Name | Time | Payout |
|---|---|---|---|
1 | Third round: 1. Kincade Henry | 8.2 seconds | $2,320 |
2 | Tyler Calhoun and Richard Newton | 8.3 | $1,450 |
4 | Semaj Collins Jr. | 9.2 | $580 |
Place | Name | Time | Payout |
|---|---|---|---|
1 | Fourth round: 1. Kincade Henry | 7.8 seconds | $2,320 |
2 | Cross Fulford | 8.2 | $1,740 |
3 | Semaj Collins Jr. and Lane Webb | 8.7 | $870 |
Place | Name | Time | Payout |
|---|---|---|---|
3 | Semaj Collins Jr. | 39.3 | $2,320 |
4 | Lane Webb | 39.6 | $1,160 |
California Circuit
Year-end champ: Brushton Minton
Circuit finals champ: Brushton Minton, 27.6 on three head
Place | Name | Time | Payout |
|---|---|---|---|
1 | First round: 1. Bo Yaussi | 9.3 seconds | $2,588 |
2 | Roan Hudson | 9.7 | $1,941 |
3 | Brushton Minton | 11.5 | $1,294 |
4 | Tyler Forsberg and Jeremiah Peek | 12.1 | $324 |
Place | Name | Time | Payout |
|---|---|---|---|
1 | Second round: 1. Jeremiah Peek | 8.0 seconds | $2,588 |
2 | Brushton Minton | 8.1 | $1,941 |
3 | Colton Farquer | 8.5 | $1,294 |
4 | Colton Suther | 9.0 | $647 |
Place | Name | Time | Payout |
|---|---|---|---|
1 | Third round: 1. Brushton Minton | 8.0 seconds | $2,588 |
2 | Colton Farquer | 8.5 | $1,941 |
3 | Cody Stewart | 9.2 | $1,294 |
4 | Colton Suther | 9.8 | $647 |
Place | Name | Time | Payout |
|---|---|---|---|
2 | Colton Farquer | 30.1 | $2,912 |
3 | Jeremiah Peek | 31.7 | $1,941 |
4 | Cody Stewart | 32.6 | $971 |
Mountain States Circuit
Year-end champ: Riley Pruitt
Circuit finals champ: Riley Pruitt, 25.3 on three head
Place | Name | Time | Payout |
|---|---|---|---|
1 | First round: 1. (tie) Cason Kingsbury and Boedy Lambert | 8.3 seconds | $1,967 |
3 | Riley Pruitt | 8.4 | $1,124 |
4 | Tate Talkington | 8.5 | $562 |
Place | Name | Time | Payout |
|---|---|---|---|
1 | Second round: 1. (tie) Cason Kingsbury and Riley Pruitt | 7.9 seconds | $1,967 |
3 | Byars Brown | 8.1 | $1,124 |
4 | Jase Staudt | 8.7 | $562 |
Place | Name | Time | Payout |
|---|---|---|---|
1 | Third round: 1. Zaine Mikita | 7.8 seconds | $2,248 |
2 | J.D. McCuistion and Tate Talkington | 8.1 | $1,405 |
4 | Trevor Thiel | 8.7 | $562 |
Place | Name | Time | Payout |
|---|---|---|---|
2 | Cason Kingsbury | 25.5 | $2,529 |
3 | Cory Bomhoff | 29.0 | $1,686 |
4 | Kyle Dickens | 29.3 | $843 |




