The 2026 winter run is kicking into high gear with the Fort Worth Stock Show & Rodeo starting Jan. 23. Here’s everything you need to know about the calf roping to stay in the loop during the FWSSR and keep up with results.
Table of contents
- Fort Worth Stock Show & Rodeo 2026 Calf Roping ResultsBracket 1 ResultsBracket 2 ResultsBracket 3 ResultsBracket 4 ResultsBracket 5 ResultsBracket 6 ResultsBracket 7 ResultsWildcard Results:Semi-finals 1 Results: Semi-finals 2 Results: Finals Results:
- What is the format at the Fort Worth Stock Show & Rodeo?Performances 1-14: Progressive RoundsPerformance 15: Wild Card RoundPerformances 16-17: Semifinal RoundsPerformance 18: The Finals
- What is the calf roping payout at the Fort Worth Stock Show & Rodeo?Brackets (Progressive Rounds)Wild CardSemifinals PerformancesFinals
- Who qualified for the calf roping at the 2026 Fort Worth Stock Show & Rodeo?
Fort Worth Stock Show & Rodeo 2026 Calf Roping Results
Bracket 1 Results
Place | Name | Time | Payout |
|---|---|---|---|
1 | First round: 1. Andrew Burks | 9.1 seconds | $2,500 |
2 | John Douch | 10.4 | $1,900 |
3 | Hunter Herrin | 10.5 | $1,500 |
4 | Cash Enderli | 13.0 | $1,000 |
5 | Riley Pruitt | 18.6 | $125 |
Place | Name | Time | Payout |
|---|---|---|---|
1 | Second round: 1. John Douch | 8.6 seconds | $2,500 |
2 | Ace Reese | 10.0 | $1,900 |
3 | Cash Enderli | 14.4 | $1,500 |
4 | Hunter Herrin | 19.0 | $1,000 |
Qualifiers: 1. John Douch, $4,400; 2. Cash Enderli, $2,500; 3. Ace Reese, $1,900; no other qualified runs.
Bracket 2 Results
Place | Name | Time | Payout |
|---|---|---|---|
1 | First round: 1. Kincade Henry | 11.0 seconds | $2,500 |
2 | Cash Fuesz | 11.7 | $1,900 |
3 | Zack Jongbloed | 11.8 | $1,500 |
4 | Adam Gray | 12.4 | $1,000 |
5 | Macon Murphy | 15.7 | $125 |
Place | Name | Time | Payout |
|---|---|---|---|
1 | Second round: 1. Zack Jongbloed | 8.5 seconds | $2,500 |
2 | Kincade Henry | 9.0 | $1,900 |
3 | Hayden Ford Ford | 9.9 | $1,500 |
4 | Cash Fuesz | 10.3 | $1,000 |
5 | Marcos costa Costa | 10.8 | $125 |
6 | Seth Hall | 20.1 | $125 |
Qualifiers: 1. Kincade Henry, $4,400; 2. Zack Jongbloed, $4,000; 3. Cash Fuesz, $2,900; no other qualified runs.




