The WPRA has crowned tie-down roping (or calf roping) world champions since its inception in 1948—some 75 years ago.
Here is the full list of ladies who hold a gold buckle in the tie-down roping in the WPRA.
Year | WPRA Tie-Down Roping World Champion |
2026 | Montanna “Gracie” Gambino |
2025 | Haiden Thompson |
2024 | Kolby Boyett |
2023 | |
2022 | |
2021 | Kari Nixon |
2020 | Montanna “Gracie” Gambino |
2019 | Montanna “Gracie” Gambino |
2018 | |
2017 | Kari Nixon |
2016 | |
2015 | Kari Nixon |
2014 | |
2013 | Jackie Hobbs |
2012 | Kelsie Chace |
2011 | Kari Woodall |
2010 | Jackie Hobbs |
2009 | Jackie Hobbs |
2008 | Jackie Hobbs |
2007 | Kelly Lawrence |
2006 | Kelly Lawrence |
2005 | Kim Williamson |
2004 | Kelly Lawrence |
2003 | Nora Hunt |
2002 | Teresa Bilyeu |
2001 | Kelly Lawrence |
2000 | Sandy Hodge |
1999 | |
1998 | JJ Hampton |
1997 | JJ Hampton |
1996 | Jeana Brooks |
1995 | Jeana Brooks |
1994 | JJ Hampton |
1993 | |
1992 | Jeana Brooks |
1991 | Jeana Brooks |
1990 | Rhonda Harrison |
1989 | Edee Hurst |
1988 | Jeana Brooks |
1987 | Jeana Brooks |
1986 | Jeana Brooks |
1985 | Rhonda Harrison |
1984 | Jan Howell |
1983 | |
1982 | Betty Gayle Cooper |
1981 | Betty Gayle Cooper |
1980 | Gloria Paulsen |
1979 | Betty Gayle Cooper |
1978 | Kathy Kennedy |
1977 | Jennifer Haynes |
1976 | Bonny Pleasant |
1975 | |
1974 | Sue Pirtle |
1973 | Sheila Bussey |
1972 | No records |
1971 | No records |
1970 | Betty Dusek |
1969 | Betty Dusek |
1968 | Betty Dusek |
1967 | |
1966 | Wanda Harper Bush |
1965 | Rosalyn Mitchell |
1964 | Wanda Harper Bush |
1963 | No records |
1962 | Wanda Harper Bush |
1961 | Betty Dusek |
1960 | Wanda Harper Bush |
1959 | Fay Ann Horton Leach |
1958 | Betty Dusek |
1957 | |
1956 | Wanda Harper Bush |
1955 | Wanda Harper Bush |
1954 | Wanda Harper Bush |
1953 | Wanda Harper Bush |
1952 | Wanda Harper Bush |
1951 | Wanda Harper Bush |
1950 | |
1949 | |
1948 | Betty Dusek |




