Bradi Whiteside rolls into the 2026 Canadian Finals Rodeo (CFR) as the breakaway roping No. 1 for the second straight year, carrying a record $42,557.61 in regular-season earnings into Edmonton’s Rogers Place, Oct. 7-10.
The defending Canadian champion leads Nanton, Alberta’s Jenna Dallyn by $3,556.17—the same cowgirl Whiteside edged for her first title in this building a year ago. Twelve cowgirls, five performances, one Canadian title.
The 2026 CFR Breakaway Qualifiers
No. | Cowgirl | Hometown | Season Earnings |
|---|---|---|---|
1 | Bradi Whiteside | Longview, Alberta | $42,558 |
2 | Jenna Dallyn | Nanton, Alberta | $39,001 |
3 | Kylie Whiteside | Longview, Alberta | $26,505 |
4 | Keely Pugh | Ponoka, Alberta | $25,611 |
5 | Falyn Thomson | Clinton, British Columbia | $25,187 |
6 | Shaya Biever | Ponoka, Alberta | $24,479 |
7 | Kendal Pierson | Wardlow, Alberta | $20,513 |
8 | Caitlyn Dahm | Spring Hill, Kansas | $20,019 |
9 | Mikenna Schauer | Halkirk, Alberta | $19,164 |
10 | Jessica Gunsch | Thorsby, Alberta | $17,759 |
11 | Lawrie Neal | Alix, Alberta | $17,035 |
12 | Jennifer Schuk | Athabasca, Alberta | $16,399 |
Storylines to Watch
Whiteside’s repeat bid. The Longview, Alberta, cowgirl is also chasing her fourth All-Around Cowgirl title, and she’s doing it on Teacher, the three-time Canadian Professional Rodeo Association (CPRA) Breakaway Roping Horse of the Year owned by her partner, Ben Bamford. “I’m really working at not overthinking things and sort of overdoing it,” Whiteside told the CPRA.




