The breakaway semifinal round is complete at the 2026 Premier Women’s Rodeo Championship, with 13 ropers — six per division plus the Limited winner — advancing to Friday’s championship round at Cowtown Coliseum.
Championship Round Results
Rylee George (Oakdale, CA) ran a 1.93 to win the 2026 Premier Women’s Rodeo Championship breakaway roping event title Friday night at Cowtown Coliseum, taking home the $60,000 winner’s check and capping a $62,607.14 championship week — $60,000 for the title, $2,500 in previous round money, and $107.14 in ground money.
Place | Athlete | Hometown | Time | Champ $ | Ground $ | Total |
1 | Rylee George | Oakdale, CA | 1.93 | $60,000.00 | $107.14 | $62,607.14 |
2 | Jackie Crawford | Stephenville, TX | 2.42 | $25,000.00 | $107.14 | $27,500.00 |
3 | Arina Dee Haugen | Sturgis, SD | 2.66 | $15,000.00 | $107.14 | $22,500.00 |
4 | Jessica Hemphill | Stephenville, TX | 2.71 | $7,500.00 | $107.14 | $9,750.00 |
5 | Molly Davis | Carthage, TX | 3.89 | $2,000.00 | $107.14 | $3,000.00 |
6 | Cheyanne McCartney | Kingston, OK | 7.29 | $1,500.00 | $107.14 | $6,750.00 |
7 | Landry Haugen | Sturgis, SD | 7.76 | $1,250.00 | $107.14 | $2,500.00 |
T8 | Kashlee Schumacher | Hereford, TX | NC | $500.00 | — | $2,750.00 |
T8 | Kelsie Domer | Dublin, TX | NC | $500.00 | — | $5,000.00 |
T8 | Carlee Hays | Queen Creek, AZ | NC | $500.00 | — | $1,500.00 |
T8 | Clementine Teague | Tucson, AZ | NC | $500.00 | — | $5,979.65 |
T8 | Madison Outhier | Fulshear, TX | NC | $500.00 | — | $2,000.00 |
T8 | Kashlyn McIntyre | Wittman, AZ | NC | $500.00 | — | $4,000.00 |
Tournament Results
Cheyanne McCartney (Kingston, OK) stopped the clock at 1.90 in the Pro semifinal — the fastest catch of the event across all three rounds — to win the round and the $3,000 paycheck per woman. McCartney was already second in Round 1 at 2.14 for $1,250. Counting Pro round and semifinal money plus her aggregate-payout share, she’s earned $5,250 across the week so far — the most of any Pro breakaway roper.




