Breakaway roping’s 2026 world standings are running within roughly $1,000 of the 2025 pace at both No. 1 and the No. 15 National Finals Breakaway Roping cutline—but the money behind those two numbers is nothing like it was a year ago.
The numbers below run the official WPRA world standings file stamped Aug. 20, 2026, against the projected standings BRJ published Aug. 18, 2025, which carried money through Aug. 17 of that year.
Aug. 20, 2026 (official WPRA) | Aug. 17, 2025 (BRJ projection) | Change | |
|---|---|---|---|
No. 1 | Cheyanne McCartney, $164,776 | Taylor Munsell, $163,719 | +0.6% |
No. 2 | Hali Williams, $143,344 | Shelby Boisjoli-Meged, $163,436 | -12.3% |
No. 15 | Beau Peterson, $75,038 | Macy Young, $75,986 | -1.2% |
Top 10 combined | $1,154,798 | $1,152,764 | +0.2% |
Top 15 combined | $1,560,244 | $1,586,325 | -1.6% |
No. 1 to No. 15 | $89,737 | $87,733 | +2.3% |
No. 11 to No. 15 | $9,826 | $14,941 | -34.2% |
No. 15 to No. 20 | $13,506 | $15,011 | -10.0% |
Ropers over $100,000 | 7 | 6 | +1 |
The Top and the Cutline
Cheyanne McCartney leads the 2026 world standings with $164,776 won. On the same date last year, Taylor Munsell led with $163,719—$1,057 between two seasons at the very top, a difference of 0.6%. Beau Peterson holds 15th at $75,038 compared to Macy Young who held it a year ago at $75,986, a difference of $948, or 1.2%.




