
Global Handicaps
Global Handicaps is the data-driven handicap system behind USTRC, WSTR, and other roping associations. It assigns every roper a number based on skill, using national par times as a common benchmark, so ropers of different abilities can be paired into fair, competitive teams.
Rating System
Schedule
| Event | Dates | Location |
|---|---|---|
| MA-Vegas Pre-Game | Nov 5-8, 2026 | Stephenville, TX |
| Yost - Legends | Nov 6, 2026 | Cave Creek, AZ |
| The Roping Co-The Desert Beast | Nov 6-7, 2026 | Casa Grande, AZ |
| WSTR- Buckeye Qualifier | Nov 6-8, 2026 | Buckeye, AZ |
| CC-American Hero Celebration | Nov 6-8, 2026 | Decatur, TX |
| USTRC- Panhandle Classic | Nov 6-8, 2026 | Amarillo, TX |
| Velocity-Winter Series | Nov 7, 2026 | Sundre, AB |
| Double C-Arizona Four Trailer Showdown | Nov 7, 2026 | Gilbert, AZ |
| Yost - Rancho Rio | Nov 7, 2026 | Wickenburg, AZ |
| USTRC- Northwest Georgia Classic | Nov 7-8, 2026 | Franklin, GA |
