
Global Handicaps
Global Handicaps is the data-driven handicap system behind USTRC, WSTR, and other roping associations. It assigns every roper a number based on skill, using national par times as a common benchmark, so ropers of different abilities can be paired into fair, competitive teams.
Rating System
Schedule
| Event | Dates | Location |
|---|---|---|
| WSTR- Wednesday Practice Pen | Sep 23, 2026 | Your Arena, Anywhere, NM |
| WSTR- Riata Qualifier | Sep 23-27, 2026 | Lazy E Arena LLC, Guthrie, OK |
| The Roping Co-Holbrook | Sep 25, 2026 | Navajo County Fairgrounds, Holbrook, AZ |
| Savantos-Lopez Arena | Sep 26, 2026 | Lopez Arena, Tucson, AZ |
| M3-M3 Productions Finale | Sep 26, 2026 | Moore Arena, Limestone, TN |
| USTRC- Oklahoma Classic | Sep 26-27, 2026 | Henry C Hitch Pioneer Arena, Guymon, OK |
| HSP-3rd Annual Money on the Mountain | Sep 26-27, 2026 | Rabun Co Arena, Tiger, GA |
| BD-SE Prairie Team Ropers Series Finals | Sep 27, 2026 | Dunmore Equestrian Centre, Alberta |
| WSTR- Wednesday Practice Pen | Sep 30, 2026 | Your Arena, Anywhere, NM |
| WSTR- Wickenburg Qualifier | Oct 2-4, 2026 | Rancho Rio LLC (Rancho Rio Arena), Wickenburg, AZ |
