
Global Handicaps
Global Handicaps is the data-driven handicap system behind USTRC, WSTR, and other roping associations. It assigns every roper a number based on skill, using national par times as a common benchmark, so ropers of different abilities can be paired into fair, competitive teams.
Rating System
Results
| Event | Dates | Location | Payout |
|---|---|---|---|
| TP-Tuesday Jackpot | Nov 3, 2026 | Stanton, TX | $16,120 |
| EA-Fall Classic | Oct 31, 2026 | Jacksons Gap, AL | $12,650 |
| HRC-Region X Team Roping | Oct 31, 2026 | Hamilton, TX | $7,640 |
| RMR-Winter Series | Oct 31, 2026 | Claresholm, AB | $34,670 |
| RHR-Carter Robertson Memorial Team Roping | Oct 30-31, 2026 | Stephenville, TX | $161,820 |
| MVR-Friday Night Jackpot | Oct 30, 2026 | Ramona, CA | $11,000 |
| Circle A-Halloween Bash | Oct 29-Nov 1, 2026 | Live Oak, FL | $113,190 |
| TP-Tuesday Jackpot | Oct 27, 2026 | Stanton, TX | $9,600 |
| Yost - Dynamite | Oct 25, 2026 | Cave Creek, AZ | $40,020 |
| MC3-Fall and Winter Team Ropings | Oct 24, 2026 | Amarillo, TX | $30,680 |
