NOV05
139 events
| Event | Association | Dates | Location | |
|---|---|---|---|---|
| Crossbrand Cowboy Church Nov | Patriot | Nov 5, 2026 | — | |
| Southeastern Showdown Jr. High | Patriot | Nov 5-8, 2026 | — | |
| Southeastern Showdown High School | Patriot | Nov 5-8, 2026 | — | |
| Yost - Legends | Global Handicaps | Nov 6, 2026 | Cave Creek, AZ | |
| The Roping Co-The Desert Beast | Global Handicaps | Nov 6-7, 2026 | Casa Grande, AZ | → |
| WSTR- Buckeye Qualifier | Global Handicaps | Nov 6-8, 2026 | Buckeye, AZ | → |
| CC-American Hero Celebration | Global Handicaps | Nov 6-8, 2026 | Decatur, TX | → |
| USTRC- Panhandle Classic | Global Handicaps · USTRC | Nov 6-8, 2026 | Amarillo, TX | → |
| Friday Night Jackpot Barrels Nov | Patriot | Nov 6, 2026 | — | |
| Louisiana JH and HS Rodeo Fri-Sat Sulphur | Patriot | Nov 6-7, 2026 | — | |
| Battle by the Bay | Patriot | Nov 6-8, 2026 | — | |
| Panhandle Classic | WSTR | Nov 6–8, 2026 | Amarillo, TX | |
| Buckeye Qualifier | WSTR | Nov 6–8, 2026 | Buckeye, AZ | |
| Velocity-Winter Series | Global Handicaps | Nov 7, 2026 | Sundre, AB | → |
| Double C-Arizona Four Trailer Showdown | Global Handicaps | Nov 7, 2026 | Gilbert, AZ | → |
| Yost - Rancho Rio | Global Handicaps | Nov 7, 2026 | Wickenburg, AZ | |
| USTRC- Northwest Georgia Classic | Global Handicaps · USTRC | Nov 7-8, 2026 | Franklin, GA | → |
| THP-Top Hand Finals | Global Handicaps | Nov 7-8, 2026 | Prosperity, SC | → |
| WSTR- Memphis In November Qualifier | Global Handicaps | Nov 7-8, 2026 | Memphis, TN | → |
| Top Hand Toy Drive Lindsey Jo Fundraiser | Patriot | Nov 7, 2026 | — | |
| NMJHRA NMHSRA Clovis | Patriot | Nov 7, 2026 | — | |
| NFRP 2026 Sat ONLY | Patriot | Nov 7, 2026 | — | |
| Necks and Checks | Patriot | Nov 7, 2026 | — | |
| GTBRA - Good Ole Days | Patriot | Nov 7, 2026 | — | |
| Feathered M Little Britches #6 | Patriot | Nov 7, 2026 | — | |
| Feathered M Little Britches #5 | Patriot | Nov 7, 2026 | — | |
| Cantu Calf Roping | Patriot | Nov 7, 2026 | — | |
| AJAR Pegasus Youth Bull Riding | Patriot | Nov 7, 2026 | — | |
| Northwest Georgia Classic | WSTR | Nov 7–8, 2026 | Franklin, GA | |
| Memphis In November Qualifier | WSTR | Nov 7–8, 2026 | Memphis, TN | |
| Yost - Dynamite | Global Handicaps | Nov 8, 2026 | Cave Creek, AZ | → |
| Yost - Legends | Global Handicaps | Nov 9, 2026 | Wickenburg, AZ | |
| Rope Fast Events-Casa | Global Handicaps | Nov 10, 2026 | Casa Grande, AZ | → |
| Yost - Senior | Global Handicaps | Nov 11, 2026 | Cave Creek, AZ | |
| Xtreme-Wednesday Night | Global Handicaps | Nov 11, 2026 | Stephenville, TX | → |
| Yost - Legends | Global Handicaps | Nov 13, 2026 | Cave Creek, AZ | |
| WSTR- Mesquite Qualifier | Global Handicaps | Nov 13-14, 2026 | Littlefield, AZ | → |
| WSTR- Hamilton Qualifier | Global Handicaps | Nov 13-15, 2026 | Hamilton, TX | → |
| Mesquite Qualifier | WSTR | Nov 13–14, 2026 | Littlefield, AZ | |
| Hamilton Qualifier | WSTR | Nov 13–15, 2026 | Hamilton, TX | |
| RMR-Winter Series | Global Handicaps | Nov 14, 2026 | Claresholm, AB | → |
| Yost - Rancho Rio | Global Handicaps | Nov 14, 2026 | Wickenburg, AZ | |
| Rope Fast Events-$20K Cash Bash | Global Handicaps | Nov 14, 2026 | Casa Grande, AZ | → |
| HSP-Team Roping Jackpot Finals | Global Handicaps | Nov 14, 2026 | Greensboro, GA | → |
| UF Block and Bridle-Ropin' In The Swamp | Global Handicaps | Nov 14-15, 2026 | Gainsville, FL | → |
| USTRC- Mesilla Valley Classic | Global Handicaps · USTRC | Nov 14-15, 2026 | Las Cruces, NM | → |
| All Star-Kiefer | Global Handicaps | Nov 14-15, 2026 | Keifer, OK | → |
| Mesilla Valley Classic | WSTR | Nov 14–15, 2026 | Las Cruces, NM | |
| Chowchilla Qualifier | WSTR | Nov 14–15, 2026 | Chowchilla, CA | |
| Yost - Dynamite | Global Handicaps | Nov 15, 2026 | Cave Creek, AZ | → |
| Yost - Legends | Global Handicaps | Nov 16, 2026 | Wickenburg, AZ | |
| Rope Fast Events-Casa | Global Handicaps | Nov 17, 2026 | Casa Grande, AZ | → |
| Yost - Senior | Global Handicaps | Nov 18, 2026 | Cave Creek, AZ | |
| Xtreme-Wednesday Jackpot | Global Handicaps | Nov 18, 2026 | Stephenville, TX | → |
| Yost - Legends | Global Handicaps | Nov 20, 2026 | Cave Creek, AZ | |
| HCP-Blue Grass Big Gamble | Global Handicaps | Nov 20-22, 2026 | — | → |
| Xtreme-Jingle Bell Classic | Global Handicaps | Nov 20-22, 2026 | Stephenville, TX | → |
| Velocity-Winter Series | Global Handicaps | Nov 21, 2026 | Sundre, AB | → |
| Yost - Big | Global Handicaps | Nov 21, 2026 | Wickenburg, AZ | → |
| Rope Fast Events-Trailer Bash | Global Handicaps | Nov 21, 2026 | Casa Grande, AZ | → |
| Double C-Veteran's Day Cash Blowout | Global Handicaps | Nov 21, 2026 | Gilbert, AZ | → |
| PCSO-Winter Roping Kick Off | Global Handicaps | Nov 21, 2026 | Sanger, CA | → |
| Yost - Dynamite | Global Handicaps | Nov 22, 2026 | Cave Creek, AZ | → |
| Yost - Legends | Global Handicaps | Nov 23, 2026 | Wickenburg, AZ | |
| Rope Fast Events-Casa | Global Handicaps | Nov 24, 2026 | Casa Grande, AZ | → |
| Yost - Senior | Global Handicaps | Nov 25, 2026 | Cave Creek, AZ | |
| Yost - Legends | Global Handicaps | Nov 27, 2026 | Cave Creek, AZ | |
| Rope Fast Events-Turkey Bowl | Global Handicaps | Nov 27-28, 2026 | Casa Grande, AZ | |
| NTR Black Friday Event | Global Handicaps | Nov 27-28, 2026 | Wickenburg, AZ | → |
| WSTR- Buckeye Qualifier | Global Handicaps | Nov 27-29, 2026 | Buckeye, AZ | → |
| Buckeye Qualifier | WSTR | Nov 27–29, 2026 | Buckeye, AZ | |
| RMR-Winter Series | Global Handicaps | Nov 28, 2026 | Claresholm, AB | → |
| Double C-Turkey Classic | Global Handicaps | Nov 28, 2026 | Gilbert, AZ | → |
| Yost - Dynamite Las Vegas High Roller | Global Handicaps | Nov 28, 2026 | Cave Creek, AZ | |
| Yost - Vegas in Wickenburg | Global Handicaps | Nov 30-Dec 9, 2026 | Wickenburg, AZ | → |
| Yost - Legends High Roller | Global Handicaps | Dec 1-7, 2026 | Wickenburg, AZ | → |
| Yost - Dynamite Las Vegas High Roller | Global Handicaps | Dec 2, 2026 | Cave Creek, AZ | |
| WSTR- 2026 Finale | Global Handicaps | Dec 3-13, 2026 | Las Vegas, NV | → |
| Finale Add on Events | WSTR | Dec 3–12, 2026 | Las Vegas, NV | |
| 2026 Finale | WSTR | Dec 3–13, 2026 | Las Vegas, NV | |
| WSTR- South Point Qualifier | Global Handicaps | Dec 4-13, 2026 | Las Vegas, NV | → |
| South Point Qualifier | WSTR | Dec 4–13, 2026 | Las Vegas, NV | |
| Velocity-Winter Series | Global Handicaps | Dec 5, 2026 | Sundre, AB | → |
| Rope Fast Events-Vegas Weekend | Global Handicaps | Dec 5-6, 2026 | Casa Grande, AZ | → |
| #9.5 Laredo Custom Haulers Invitational | WSTR | Dec 11, 2026 | Las Vegas, NV | |
| RMR-Winter Series | Global Handicaps | Dec 12, 2026 | Claresholm, AB | → |
| Velocity-Winter Series | Global Handicaps | Dec 19, 2026 | Sundre, AB | → |
| RMR-Winter Series | Global Handicaps | Dec 27, 2026 | Claresholm, AB | → |
| Velocity-Winter Series | Global Handicaps | Jan 2, 2027 | Sundre, AB | → |
| RMR-Winter Series | Global Handicaps | Jan 9, 2027 | Claresholm, AB | → |
| Velocity-Winter Series | Global Handicaps | Jan 16, 2027 | Sundre, AB | → |
| RMR-Winter Series | Global Handicaps | Jan 23, 2027 | Claresholm, AB | → |
| Velocity-Winter Series | Global Handicaps | Feb 6, 2027 | Sundre, AB | → |
| RMR-Winter Series | Global Handicaps | Feb 13, 2027 | Claresholm, AB | → |
| Velocity-Winter Series | Global Handicaps | Feb 20, 2027 | Sundre, AB | → |
| RMR-Winter Series | Global Handicaps | Feb 27, 2027 | Claresholm, AB | → |
| Velocity-Winter Series | Global Handicaps | Mar 6, 2027 | Sundre, AB | → |
| RMR-Winter Series | Global Handicaps | Mar 13, 2027 | Claresholm, AB | → |
| Velocity-Winte Series Finals | Global Handicaps | Mar 20, 2027 | Sundre, AB | → |
| Christian Youth Rodeo Assoc | Patriot | Nov 6 | — | |
| Barrel BoooNanza | Patriot | Nov 6 | — | |
| Next Generation Events | Patriot | Nov 6-7 | — | |
| MSLBRA | Patriot | Nov 7 | — | |
| IJHSRA and IHSRA | Patriot | Nov 7 | — | |
| Florida Little Britches Rodeo | Patriot | Nov 7 | — | |
| Christian Youth Rodeo Assoc | Patriot | Nov 7 | — | |
| Barrel BoooNanza | Patriot | Nov 7 | — | |
| AJHRA/AHSRA Rodeo | Patriot | Nov 7 | — | |
| AJAR Bull Riding | Patriot | Nov 7 | — | |
| Cross Hollow Arena | RSNC | NOV6 | — | |
| Grizzle Ridge Arena | RSNC | NOV6 | — | |
| Kirkwood Equestrian Center | RSNC | NOV6 | — | |
| Summer Jade Stables | RSNC | NOV6 | — | |
| Weatherford Farms | RSNC | NOV6 | — | |
| Bernalillo County Sheriffs Posse | RSNC | NOV7 | — | |
| Cooke County Cowboy Church | RSNC | NOV7 | — | |
| Cam-Plex | RSNC | NOV13 | — | → |
| FLORIDA RANCH SORTING ARENA | RSNC | NOV13 | — | |
| Kruger Performance Horses Arena | RSNC | NOV13 | — | |
| Cattlemen’s Arena | RSNC | NOV14 | — | → |
| Nixon Animal Hospital Arena | RSNC | NOV14 | — | → |
| Robson Arena | RSNC | NOV14 | — | |
| The Expo at Glen Rose | RSNC | NOV14 | — | |
| Cinch RSNC All Star Super Sort | RSNC | NOV20 | — | → |
| Branded G Arena | RSNC | NOV21 | — | |
| Sug Arena Acadian Fairgrounds | RSNC | NOV21 | — | |
| Diamond 7 Arena | RSNC | NOV27 | — | → |
| Double Check Arena | RSNC | NOV28 | — | → |
| Flying F Arena | RSNC | NOV28 | — | → |
| GM Cowhorse Arena | RSNC | NOV28 | — | |
| Leon County Expo Center | RSNC | NOV28 | — | |
| SF Quarter Horse Arena | RSNC | NOV29 | — | |
| 2026 Kentucky State Finals – Oak Grove, KY | RSNC | DEC4 | — | |
| Long Road Performance Horses Arena | RSNC | DEC4 | — | |
| Summer Jade Stables | RSNC | DEC4 | — | |
| Nixon Animal Hospital Arena | RSNC | DEC5 | — | → |
| Robson Arena | RSNC | DEC5 | — | |
| FLORIDA RANCH SORTING ARENA | RSNC | DEC11 | — | |
| Lucky J Arena | RSNC | DEC11 | — | → |
