The summer run is approaching rapidly after the halfway point in the 2026 ProRodeo schedule, and we’re tracking all of the barrel racing action at rodeos across circuits all month long.
Last updated Sunday, May 31 at 5 p.m. CST from ProRodeo.com
- Morgan Bagnell Leads Resistol Rookie Standings by $20K Approaching Summer Run
- Roll Call: All 13 WPRA Circuit Standings Heading into Summer
Table of contents
- WPRA World StandingsAs of June 02, 2026 from WPRA.comAs of May 28, 2026 from WPRA.com
- Completed RodeosGrande Prairie StompedeLeduc Black Gold Pro RodeoHand Hills Lake StampedeMt Pleasant RodeoCrossett Riding Club RodeoCanyonlands PRCA RodeoRodeo CelinaHome of the Navajo PRCA RodeoSanta Maria Elks RodeoOld Fort Days RodeoMusic City RodeoStockyards Pro RodeoCherokee PRCA RodeoFlint Hills RodeoBennington PRCA RodeoHugo Pro RodeoFort Herriman PRCA RodeoHeritage RodeoDurant Pro RodeoLandmark Park PRCA RodeoPRCA Last Stand RodeoWill Rogers StampedeColorado StampedeGlennville Round-Up RodeoBandera ProRodeoBuffalo Lake RodeoRed Deer Pro RodeoAg Expo Pro RodeoValley Center Stampede RodeoBannock County PRCA RodeoColes Tractor & Equip Regional PRCA RodeoTonasket PRCA Founders Day Rodeo1st State StampedeFalkland StampedeRowell Ranch Pro RodeoDeep South PRCA RodeoLiberty Hill Pro RodeoRedding RodeoRodeo KilleenFranklin RodeoSanta Rosa RoundupCentral Point Wild Rogue Pro RodeoSilver Creek Shoot OutBill Hoy Kiwanis RodeoBee Hive RoundupGary Hardt Memorial RodeoAbbyville Frontier DaysWoodlake Lions RodeoMother Lode Round-UpColoramaCowboy’s PRCA RodeoPanola County Cattlemen’s ProRodeoCrockett Lions Club PRCA RodeoRodeo Corpus ChristiWoodlake Lions RodeoTops In Texas RodeoGuymon Pioneer Days RodeoDrayton Valley Pro RodeoRiverdale RodeoAmerican Royal RodeoPioneer Days RodeoHelotes Festival Association RodeoStonyford RodeoPPCLA PRCA RodeoBlue Rose PRCA Charity Rodeo
- Grande Prairie Stompede
- Leduc Black Gold Pro Rodeo
- Hand Hills Lake Stampede
- Mt Pleasant Rodeo
- Crossett Riding Club Rodeo
- Canyonlands PRCA Rodeo
- Rodeo Celina
- Home of the Navajo PRCA Rodeo
- Santa Maria Elks Rodeo
- Old Fort Days Rodeo
- Music City Rodeo
- Stockyards Pro Rodeo
- Cherokee PRCA Rodeo
- Flint Hills Rodeo
- Bennington PRCA Rodeo
- Hugo Pro Rodeo
- Fort Herriman PRCA Rodeo
- Heritage Rodeo
- Durant Pro Rodeo
- Landmark Park PRCA Rodeo
- PRCA Last Stand Rodeo
- Will Rogers Stampede
- Colorado Stampede
- Glennville Round-Up Rodeo
- Bandera ProRodeo
- Buffalo Lake Rodeo
- Red Deer Pro Rodeo
- Ag Expo Pro Rodeo
- Valley Center Stampede Rodeo
- Bannock County PRCA Rodeo
- Coles Tractor & Equip Regional PRCA Rodeo
- Tonasket PRCA Founders Day Rodeo
- 1st State Stampede
- Falkland Stampede
- Rowell Ranch Pro Rodeo
- Deep South PRCA Rodeo
- Liberty Hill Pro Rodeo
- Redding Rodeo
- Rodeo Killeen
- Franklin Rodeo
- Santa Rosa Roundup
- Central Point Wild Rogue Pro Rodeo
- Silver Creek Shoot Out
- Bill Hoy Kiwanis Rodeo
- Bee Hive Roundup
- Gary Hardt Memorial Rodeo
- Abbyville Frontier Days
- Woodlake Lions Rodeo
- Mother Lode Round-Up
- Colorama
- Cowboy’s PRCA Rodeo
- Panola County Cattlemen’s ProRodeo
- Crockett Lions Club PRCA Rodeo
- Rodeo Corpus Christi
- Woodlake Lions Rodeo
- Tops In Texas Rodeo
- Guymon Pioneer Days Rodeo
- Drayton Valley Pro Rodeo
- Riverdale Rodeo
- American Royal Rodeo
- Pioneer Days Rodeo
- Helotes Festival Association Rodeo
- Stonyford Rodeo
- PPCLA PRCA Rodeo
- Blue Rose PRCA Charity Rodeo
WPRA World Standings
As of June 02, 2026 from WPRA.com
1 | Kassie Mowry | Dublin, TX | $139,050.99 | 8 |
2 | LaTricia Duke | Henrietta, TX | $92,407.65 | 21 |
3 | Emily Beisel | Weatherford, OK | $85,873.12 | 22 |
4 | Hayle Gibson-Stillwell | Redcrest, CA | $77,210.19 | 25 |
5 | Hailey Kinsel | Cotulla, TX | $67,193.63 | 13 |
6 | Michelle Alley | Madisonville, TX | $50,782.80 | 13 |
7 | Austyn Tobey | Bemidji, MN | $49,945.46 | 27 |
8 | Sydney Graham | Abilene, TX | $48,743.68 | 31 |
9 | Carlee Otero | Perrin, TX | $47,474.64 | 21 |
10 | Makenzie Mayes | Scroggins, TX | $41,297.06 | 33 |
11 | Tayla Moeykens | Three Forks, MT | $40,977.32 | 23 |
12 | Lindsey Muggli | Lane, OK | $39,459.57 | 33 |
13 | Julie Plourde | Krum, TX | $38,409.42 | 35 |
14 | Paige Jones | Wayne, OK | $37,037.38 | 24 |
15 | Gracen Harman | Hempstead, TX | $36,809.75 | 37 |
16 | Morgan Bagnell (R) | Heath, TX | $36,592.59 | 33 |
17 | Kathy Grimes (G) | Medical Lake, WA | $35,798.84 | 11 |
18 | Jordan Driver | Garden City, TX | $35,239.94 | 28 |
19 | Anita Ellis | Blackfoot, ID | $35,072.13 | 11 |
20 | Katelyn Scott | Odessa, TX | $34,841.25 | 22 |
21 | Lisa Lockhart (G) | Oelrichs, SD | $34,470.65 | 13 |
22 | Acey Pinkston | Stephenville, TX | $33,927.22 | 22 |
23 | Brittany Pozzi Tonozzi | Lampasas, TX | $33,196.39 | 28 |
24 | Summer Kosel | Glenham, SD | $32,485.57 | 14 |
25 | Tricia Aldridge | Sanger, TX | $31,087.49 | 11 |
26 | Blake Molle | Chauvin, AB | $30,244.66 | 25 |
27 | Megan McLeod-Sprague (G) | Marsing, ID | $29,066.64 | 21 |
28 | McKenna Coronado | Kanarraville, UT | $28,853.35 | 27 |
29 | Julia Johnson | Tenino, WA | $27,689.49 | 32 |
30 | Kathy Petska (G) | Turlock, CA | $27,177.51 | 18 |
31 | Alyssa Urbanek-Wade | Stephenville, TX | $27,053.43 | 36 |
32 | Katie Jo Halbert | Port Lavaca, TX | $25,578.63 | 15 |
33 | Kara Kreder | Decatur, TX | $25,235.96 | 44 |
34 | Taylor June Baize | San Angelo, TX | $22,228.77 | 26 |
35 | Emma Kate Parr | Greensboro, AL | $22,176.52 | 31 |
36 | Taylor-Jane Gardner | Purple Springs, AB | $20,440.66 | 22 |
37 | Josey Murphy | Keachi, LA | $20,077.80 | 26 |
38 | Chloe Gray | Yatesville, GA | $19,880.47 | 26 |
39 | Keyla Costa | Tolar, TX | $19,564.90 | 16 |
40 | Loralee Ward | Fort Lupton, CO | $19,531.77 | 19 |
41 | Morgan Addison | Wolfforth, TX | $19,197.66 | 17 |
42 | Kristin Hanchey | Okeechobee, FL | $18,927.63 | 19 |
43 | Heather Crowley | Poplar, MT | $18,766.62 | 8 |
44 | Margo Crowther | North Fort Myers, FL | $18,375.88 | 13 |
45 | Makenna Shook | Needville, TX | $17,964.66 | 21 |
46 | Kailey Mitton | Wellsville, UT | $17,215.30 | 22 |
47 | Devon Brown | Stratford, OK | $17,085.04 | 16 |
48 | Brittany Fellows | Loveland, CO | $16,630.93 | 29 |
49 | Taylor Carver | Broxton, GA | $16,493.01 | 25 |
50 | Sharon Gow | Roseburg, OR | $15,968.38 | 11 |
As of May 28, 2026 from WPRA.com
1 | Kassie Mowry | Dublin, TX | $139,050.99 | 8 |
2 | LaTricia Duke | Henrietta, TX | $88,809.67 | 18 |
3 | Emily Beisel | Weatherford, OK | $81,460.36 | 17 |
4 | Hayle Gibson-Stillwell | Redcrest, CA | $73,609.05 | 24 |
5 | Hailey Kinsel | Cotulla, TX | $67,193.63 | 13 |
6 | Michelle Alley | Madisonville, TX | $50,782.80 | 13 |
7 | Sydney Graham | Abilene, TX | $48,743.68 | 31 |
8 | Austyn Tobey | Bemidji, MN | $48,197.06 | 26 |
9 | Tayla Moeykens | Three Forks, MT | $40,977.32 | 23 |
10 | Lindsey Muggli | Lane, OK | $38,919.40 | 32 |
11 | Paige Jones | Wayne, OK | $37,037.38 | 21 |
12 | Gracen Harman | Hempstead, TX | $36,809.75 | 37 |
13 | Kathy Grimes (G) | Medical Lake, WA | $35,798.84 | 11 |
14 | Julie Plourde | Krum, TX | $35,504.18 | 30 |
15 | Carlee Otero | Perrin, TX | $34,791.99 | 19 |
16 | Katelyn Scott | Odessa, TX | $34,672.38 | 21 |
17 | Lisa Lockhart (G) | Oelrichs, SD | $34,470.65 | 13 |
18 | Jordan Driver | Garden City, TX | $34,319.12 | 26 |
19 | Acey Pinkston | Stephenville, TX | $33,927.22 | 18 |
20 | Anita Ellis | Blackfoot, ID | $33,867.24 | 8 |
21 | Summer Kosel | Glenham, SD | $32,485.57 | 14 |
22 | Morgan Bagnell (R) | Heath, TX | $32,222.92 | 30 |
23 | Makenzie Mayes | Scroggins, TX | $31,220.98 | 29 |
24 | Tricia Aldridge | Sanger, TX | $31,087.49 | 11 |
25 | Blake Molle | Chauvin, AB | $28,895.30 | 23 |
26 | Megan McLeod-Sprague (G) | Marsing, ID | $28,869.94 | 20 |
27 | Brittany Pozzi Tonozzi | Lampasas, TX | $28,192.69 | 23 |
28 | McKenna Coronado | Kanarraville, UT | $27,840.13 | 24 |
29 | Julia Johnson | Tenino, WA | $25,888.92 | 31 |
30 | Katie Jo Halbert | Port Lavaca, TX | $25,578.63 | 15 |
31 | Kathy Petska (G) | Turlock, CA | $24,296.60 | 17 |
32 | Kara Kreder | Decatur, TX | $23,240.85 | 42 |
33 | Alyssa Urbanek-Wade | Stephenville, TX | $20,983.86 | 34 |
34 | Taylor June Baize | San Angelo, TX | $20,233.66 | 25 |
35 | Keyla Costa | Tolar, TX | $19,564.90 | 16 |
36 | Loralee Ward | Fort Lupton, CO | $18,758.15 | 15 |
37 | Margo Crowther | North Fort Myers, FL | $18,375.88 | 13 |
38 | Makenna Shook | Needville, TX | $17,964.66 | 21 |
39 | Emma Kate Parr | Greensboro, AL | $17,823.40 | 29 |
40 | Kristin Hanchey | Okeechobee, FL | $17,239.46 | 17 |
41 | Taylor-Jane Gardner | Purple Springs, AB | $17,159.12 | 20 |
42 | Josey Murphy | Keachi, LA | $17,047.24 | 22 |
43 | Brittany Fellows | Loveland, CO | $16,630.93 | 26 |
44 | Heather Crowley | Poplar, MT | $16,493.70 | 7 |
45 | Sharon Gow | Roseburg, OR | $15,968.38 | 11 |
46 | Heidi Gunderson | Murdock, MN | $15,627.34 | 15 |
47 | Chloe Gray | Yatesville, GA | $15,170.50 | 22 |
48 | Jana Bean (G) | Ft Hancock, TX | $14,929.31 | 24 |
49 | Sherry Cervi | Marana, AZ | $14,767.53 | 29 |
50 | Devon Brown | Stratford, OK | $14,584.36 | 12 |
Completed Rodeos
Grande Prairie Stompede
Grande Prairie, AB, May 28-31




