Las Vegas will once again turn into Cowboy Town Dec. 3-12, for the 68th-annual National Finals Rodeo. The 30 best team ropers in ProRodeo will hit the Thomas & Mack Center for 10 rounds of full-contact battle, gunning for their share of the $14.2 million total payoff.
The Field
Heading
No. | Header | Earnings |
1 | $251,887.48 | |
2 | $206,163.42 | |
3 | $181,148.37 | |
4 | $168,104.04 | |
5 | $155,589.53 | |
6 | $147,845.55 | |
7 | $146,459.73 | |
8 | $139,367.38 | |
9 | Cody Snow | $136,101.87 |
10 | $134,547.65 | |
11 | Brye Crites | $126,771.41 |
12 | $123,013.18 | |
13 | $121,639.12 | |
14 | $118,373.93 | |
15 | $118,044.59 |
Heeling
No. | Heeler | Earnings |
1 | $251,887.45 | |
2 | $207,514.42 | |
3 | $181,148.37 | |
4 | $169,288.86 | |
5 | $147,845.55 | |
6 | $139,927.18 | |
7 | Ross Ashford | $138,187.08 |
8 | $133,398.82 | |
9 | $133,065.04 | |
10 | Denton Dunning | $127,229.24 |
11 | $126,483.48 | |
12 | $125,339.59 | |
13 | $123,488.75 | |
14 | JC Flake | $123,013.18 |
15 | $122,586.56 |
2026 NFR Partner Pairings
Here’s who’ll be backing in the box with who at this year’s NFR.
- Kaleb Driggers/Junior Nogueira
- Tyler Tryan/Nicky Northcott
- Korbin Rice/Cooper Freeman
- James Arviso/Levi Lord
- Lightning Aguilera/Kaden Profili
- Andrew Ward/Jake Long
- Tanner Tomlinson/Trey Yates*
- Clay Smith/Coleby Payne
- Jake Smith/Douglas Rich
- Brye Crites/Ross Ashford
- Cody Snow/Lane Mitchell
- Derrick Begay/Colter Todd
- Ketch Kelton/Denton Dunning
- Dawson Graham/Dillon Graham
- Dustin Egusquiza/J.C. Flake
Tanner Tomlinson and Trey Yates are the only new pairing for this year’s NFR. Tomlinson kicked off the 2026 regular season with Coleby Payne, picking up major wins at Denver’s National Western Stock Show and Rodeo and Rodeo Austin before teaming up with three-time World Champ Wesley Thorp at the start of the summer. Yates roped with a few partners this year, including Tee McLeod and Riley Kittle.




