Another week of The Rundown is back on The Money Barrel to catch barrel racers up on everything they missed across the industry over the weekend, plus see what’s ahead.
The updated WPRA World Standings reflect results from winter rodeos and circuit finals through early February. Gracen Harman leads the standings with $23,057.41 earned. Blake Molle and Jordan Driver follow in second and third. Taylor Carver sits 15th with $10,089.
Rank | Athlete | Hometown | Earnings |
|---|---|---|---|
1 | Gracen Harman | Hempstead, TX | $23,057.41 |
2 | Blake Molle | Chauvin, AB | $16,551.93 |
3 | Jordan Driver | Garden City, TX | $16,115.32 |
4 | Tricia Aldridge | Sanger, TX | $15,056.18 |
5 | Kara Kreder | Decatur, TX | $14,495.43 |
6 | Sydney Graham | Abilene, TX | $14,166.61 |
7 | Makenzie Mayes | Scroggins, TX | $12,105.19 |
8 | Austyn Tobey | Bemidji, MN | $11,819.35 |
9 | Julie Plourde | Krum, TX | $11,785.89 |
10 | Brittany Fellows | Weatherford, TX | $11,426.73 |
11 | Willie Horzepa | Millstone Township, NJ | $11,271.75 |
12 | Heidi Gunderson | Murdock, MN | $11,131.67 |
13 | Kathy Grimes (G) | Medical Lake, WA | $10,277.86 |
14 | Molly Otto | Grand Forks, ND | $10,190.59 |
15 | Taylor Carver | Broxton, GA | $10,089.00 |
Fort Worth Stock Show & Rodeo
The Fort Worth Stock Show & Rodeo concluded after three weeks of tournament-style competition using a bracket format. Seven brackets of eight competitors ran twice, with four money paid per round and advancement through semifinals and a finals.




